Rates
Loan Rates
Updated: 04/01/22Type | Terms | Rate |
---|---|---|
Line of Credit | Term is determined by balance after advance. (Minimum advance is $500.) | 8.00% |
New Vehicle (Never titled) | up to 48 months | 2.49% APR |
49 to 60 months | 2.99% APR | |
61 to 72 months (over $15,000.00) | 3.49% APR | |
73 to 84 months (over $20,000.00) | 3.99% APR | |
Used Vehicle (Minimum retail value $3,000.) (100% of retail value per NADA) Vehicle not older than 10 years. | up to 48 months | 3.49% APR |
49 to 60 months | 3.99% APR | |
61 to 72 months (over $15,000.00) | 4.49% APR | |
Share Secured: | up to 60 months | 2.49% APR |
VISA: | (9.40% as of 06/01/2022) | 8.90% APR |
New (never titled) Recreational Vehicle/Boat: (90% of sales invoice) | up to 84 months | 8.90% |
Used (1 to 7 years) Recreational Vehicle/Boat: (80% of NADA retail value) | up to 60 months | 9.90% |
Dividend Rates
Updated: 04/01/22Type | APR | APY |
---|---|---|
Regular Share Accounts | .10% | 0.10% |
Christmas Club Accounts | .10% | 0.10% |
Vacation Club Accounts | .10% | 0.10% |
Certificate of Deposit | ||
$500.00 Min, Jumbo $50,000 min. | ||
Term | APR | APY |
3 months | 0.200% | 0.200% |
6 months | 0.250% | 0.250% |
9 months | 0.250% | 0.250% |
12 months | 0.399%% | 0.400% |
24 months | 0.499% | 0.500% |
36 months | 0.599% | 0.600% |
24 month Jumbo | 0.540% | 0.550% |
36 month Jumbo | 0.640% | 0.650% |